| Population | Cary town, Mississippi | Mississippi |
|---|
| Total Population | 427 | 2,844,658 |
| Male | 45.9% | 48.3% |
| Female | 54.1% | 51.7% |
| 18 years and over | 65.8% | 72.7% |
| 65 years and over | 10.1% | 12.1% |
| Married Persons | 44.9% | 51.4% |
| Single Persons | 55.1% | 48.6% |
| Median Age | 32.5 | 33.8 |
| Average Family Size | 3.50 | 3.14 |
| Ethnicity |
| White | 34.9% | 61.9% |
| Black or African American | 64.4% | 36.6% |
| American Indian and Alaska Native | 0.0% | 0.7% |
| Asian | 0.7% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 0.7% |
| Hispanic or Latino (of any race) | 1.6% | 1.4% |
| Housing Characteristics | Cary town, Mississippi | Mississippi |
|---|
| Total Housing Units | 162 | 1,161,953 |
| Median Home Cost | $47,200 | $71,400 |
| Number of Households | 146 | 1,046,434 |
| Persons per Household | 2.92 | 2.63 |
| Economic Characteristics | Cary town, Mississippi | Mississippi |
|---|
| Median Household Income | $20,833 | $31,330 |
| Per Capita Income | $11,372 | $15,853 |
| In Labor Force | 51.9% | 59.4% |
| Families below poverty level | 31.0% | 16.0% |
| Education Characteristics | Cary town, Mississippi | Mississippi |
|---|
| School Enrollment |
| Elementary School Enrollment | 59 | 363,300 |
| High School Enrollment | 22 | 172,164 |
| College or Graduate School | 9 | 152,997 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.3% | 29.4% |
| Associates Degree | 5.6% | 5.7% |
| Bachelor's Degree | 5.6% | 11.1% |
| Graduate or Professional Degree | 0.0% | 5.8% |
Data provided by the 2000 U.S. Census